Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Woods Way Unit 8 3 3 1,467 $299,000 $203 68 days
47 Woods Way Unit 47 2 2 1,182 $294,900 $249 34 days
5 Alder Ct Unit 84A 2 2 1,112 $289,000 $259 39 days
3 Shagbark Ln Unit 3 2 3 1,601 $274,900 $171 38 days
Average: 2.2 2.5 1,340 $289,450 $221 45 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Alder Court, Unit 4 3 3 2,464 $349,500 $141 97 days
6 Upper Commons Unit 6 3 3 2,247 $289,900 $129 49 days
19 Clubhouse Dr Unit 19 3 3 1,708 $286,000 $167 160 days
Average: 3.0 3.0 2,139 $308,466 $146 102 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 S Mdws Unit 2 3 3 2,069 $347,500 $347,000 $167 155 days 8/21/26
2 Shagbark Ln Unit 2 2 3 1,249 $294,500 $315,000 $252 56 days 10/9/26
13 Clubhouse Dr Unit 13 2 4 1,762 $304,900 $299,000 $169 99 days 6/12/26
24 Fox Run, Unit 24 2 2 1,542 $293,000 $293,000 $190 81 days 6/5/26
11 Lower Commons, Unit 11 2 3 1,432 $310,000 $292,500 $204 88 days 9/28/26
4 Deer Hill Ct Unit 4 3 3 1,467 $299,900 $290,000 $197 75 days 6/15/26
54 Clubhouse Dr Unit 54 2 3 1,916 $288,990 $288,990 $150 159 days 9/2/26
4 Fox Run Unit 4 2 2 1,182 $279,990 $288,500 $244 151 days 5/1/26
7 Highpoint Ct Unit 7 3 3 1,467 $284,500 $284,500 $193 64 days 7/14/26
48 Woods Way 2 2 1,182 $259,900 $269,900 $228 137 days 10/13/26
23 Lower Commons, Unit 23 2 3 1,182 $267,500 $263,000 $222 101 days 8/4/26
14 Tamarack Ln Unit 14 2 3 1,983 $245,000 $261,000 $131 101 days 5/21/26
14 Fox Run, Unit 14 2 2 1,456 $269,000 $260,000 $178 58 days 4/30/26
10 Summit Court Unit 10 2 2 1,182 $258,000 $252,500 $213 67 days 9/15/26
1 Upper Commons Unit 1 2 2 1,182 $259,900 $245,000 $207 50 days 5/1/26
9 Highpoint Ct Unit 116E 2 2 1,182 $255,000 $245,000 $207 176 days 7/17/26
4 Woods Way Unit 4 2 2 1,182 $260,000 $230,000 $194 82 days 8/17/26
16 Fox Run, Unit 16 2 2 1,813 $229,000 $222,000 $122 61 days 8/31/26
47 Woods Way Unit 47 2 2 1,182 $214,900 $212,500 $179 84 days 6/3/26
Average: 2.2 2.5 1,453 $274,814 $271,546 $192 97 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.