Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 South St 2 3 1,150 $1,995,000 $1,734 148 days
55 Mount Tom Passway 4 5 5,070 $1,450,000 $285 22 days
51 South St N/A N/A N/A $1,100,000 Unknown 90 days
43 South St 5 3 3,699 $849,000 $229 42 days
43 South St 5 4 3,699 $849,000 $229 76 days
72 Hickory Hill Rd 2 2 1,560 $825,000 $528 176 days
28 Curtiss Hill Rd 4 2 1,608 $799,000 $496 25 days
42 Little Rd 3 2 2,506 $750,000 $299 36 days
81 W Morris Rd 2 3 1,817 $749,000 $412 21 days
123 Looking Glass Hill Rd 3 2 1,530 $675,000 $441 1 day
44 Bantam Lake Hts 3 2 1,958 $625,000 $319 360 days
326 West St 3 2 1,320 $449,900 $340 25 days
44 Straits Turnpike Ln 2 1 1,175 $399,999 $340 9 days
No address N/A N/A N/A $270,000 Unknown 112 days
262 Stoddard Rd N/A N/A N/A $129,900 Unknown 294 days
Average: 3.2 2.6 2,257 $794,386 $471 96 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
344 W Morris Rd 3 2 1,520 $650,000 $427 32 days
18 Willow Ln 2 2 868 $579,000 $667 157 days
34 Evergreen Passway 2 2 972 $525,000 $540 416 days
57 South St 2 1 1,002 $329,900 $329 29 days
9 Birch Hill Rd 3 1 1,300 $309,900 $238 18 days
Average: 2.4 1.6 1,132 $478,760 $440 130 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
98 Island Trl 4 5 3,498 $1,800,000 $1,985,000 $567 45 days 5/21/26
424 Bantam Lake Rd 4 4 2,226 $1,250,000 $1,250,000 $561 168 days 8/31/26
7 Hill Top Rd 3 4 3,755 $1,200,000 $1,250,000 $332 89 days 5/29/26
144 Island Trl 3 2 1,257 $1,125,000 $1,060,000 $843 48 days 10/21/26
273 Bantam Lake Rd 4 3 2,658 $849,000 $850,000 $319 33 days 5/11/26
65 Island Trl 3 2 1,608 $749,000 $749,500 $466 89 days 9/10/26
167 Isaiah Smith Ln 6 6 4,744 $724,000 $703,100 $148 100 days 8/31/26
420 Bantam Lake Rd 3 2 1,376 $649,000 $657,500 $477 89 days 10/19/26
45 Hill Top Rd 3 2 2,428 $649,000 $649,000 $267 56 days 5/7/26
429 Lakeside Rd 4 2 2,218 $599,000 $570,000 $256 133 days 6/30/26
298 Kenyon Rd 3 2 1,746 $514,900 $550,000 $315 70 days 7/9/26
112 Slab Meadow Rd 3 2 1,210 $479,999 $470,000 $388 78 days 9/17/26
425 Lakeside Rd 4 2 1,280 $439,000 $460,000 $359 43 days 10/7/26
17 Marsh Pt 1 1 624 $449,000 $425,000 $681 50 days 6/10/26
66 Isaiah Smith Ln 4 2 1,728 $449,900 $420,000 $243 68 days 8/17/26
79 Slab Meadow Rd 3 2 1,536 $459,900 $420,000 $273 66 days 5/29/26
108 Burgess Rd N/A N/A N/A $289,900 $270,000 Unknown 23 days 8/14/26
12 Evergreen Passway N/A N/A N/A $199,000 $199,000 Unknown 32 days 7/10/26
191 South St 2 1 960 $210,000 $137,500 $143 52 days 5/15/26
Average: 3.4 2.6 2,050 $688,715 $688,189 $390 70 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.