Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1683 Torringford West St N/A N/A N/A $1,250,000 Unknown 986 days
73 Windtree E 4 3 3,544 $599,000 $169 6 days
311 Charles St 3 2 2,372 $447,000 $188 1 day
254 Cider Mill Xing 2 2 1,386 $415,000 $299 54 days
409 Torringford East St 3 3 1,344 $389,900 $290 45 days
No address 5 2 1,895 $380,000 $200 93 days
168 County Rd 3 1 1,142 $379,000 $331 78 days
2380 Newfield Rd 3 2 1,487 $348,000 $234 20 days
311 Torringford St 3 2 1,854 $345,000 $186 5 days
115 Beechwood Ave 2 1 1,680 $297,795 $177 34 days
1208 E Main St N/A N/A 1,232 $295,000 $239 17 days
Average: 3.1 2.0 1,793 $467,790 $231 122 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
393 Torringford East St 4 3 2,586 $475,000 $183 65 days
282 Allison Dr 4 3 2,804 $399,000 $142 58 days
92 Carriage Ln 3 2 872 $298,000 $341 40 days
Average: 3.7 2.7 2,087 $390,666 $222 55 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1257 Torringford St 4 4 2,800 $409,999 $430,000 $153 52 days 7/17/26
325 Circle Dr 4 2 1,740 $399,923 $420,000 $241 49 days 10/9/26
68 Knollwood Dr 3 2 1,779 $409,500 $400,000 $224 60 days 6/3/26
341 Mountain Laurel Ln 4 3 2,172 $369,900 $390,000 $179 61 days 7/16/26
104 Ginger Ln 3 2 1,454 $359,000 $360,000 $247 67 days 6/23/26
63 Chatam Ln 3 2 1,344 $349,900 $355,000 $264 78 days 8/7/26
31 Augustyn Ct 3 3 1,490 $349,900 $350,000 $234 55 days 7/14/26
121 Wedgewood Dr 4 2 1,816 $375,000 $335,000 $184 111 days 7/20/26
111 Boston St 3 2 1,260 $325,000 $331,500 $263 92 days 8/25/26
131 Garden St 2 2 1,336 $319,900 $330,000 $247 63 days 8/20/26
599 Torringford East St 3 3 3,192 $249,900 $325,000 $101 21 days 5/20/26
37 Dorothy Dr 3 2 1,256 $320,000 $310,000 $246 51 days 7/13/26
21 Sunrise Dr 3 2 1,075 $293,500 $300,000 $279 109 days 7/24/26
178 Concord Rd 2 2 1,244 $285,000 $297,000 $238 45 days 10/26/26
109 Northside Dr 2 1 1,284 $284,900 $295,000 $229 44 days 7/15/26
808 E Main St 3 2 1,287 $279,900 $272,000 $211 87 days 8/14/26
402 Larkspur Farm Rd Unit 34 2 3 1,950 $239,900 $260,000 $133 48 days 7/2/26
212 Carriage Ln 3 2 1,312 $289,900 $250,000 $190 66 days 10/6/26
131 Limestone Dr 2 1 948 $259,900 $245,000 $258 48 days 7/9/26
37 Ticonderoga Dr 1 1 1,032 $200,000 $205,000 $198 60 days 10/21/26
367 Torringford St 3 1 912 $209,900 $194,000 $212 18 days 7/31/26
Average: 2.9 2.1 1,556 $313,372 $316,880 $216 61 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.