Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39 New Haven Rd Unit 8 N/A 317 170,716 $39,592,000 $231 202 days
50 Bissell Pl N/A N/A N/A $1,500,000 Unknown 541 days
14-20 George St 10 5 3,840 $899,900 $234 41 days
4 Mead Farm Rd 4 3 3,800 $889,000 $233 113 days
94 Tomlinson Rd 3 3 2,729 $799,900 $293 35 days
108 Buckingham Rd 4 3 2,450 $789,900 $322 86 days
109 Davis Rd 4 3 3,183 $739,900 $232 36 days
48-A Steep Hill Rd 3 3 3,006 $699,900 $232 42 days
19 Washington Ave 4 2 1,988 $669,000 $336 41 days
207 Woodlawn Dr Unit 207 3 3 2,484 $625,000 $251 31 days
18 Buckingham Rd 4 3 2,414 $615,000 $254 77 days
52 Buckingham Rd 3 5 2,161 $599,000 $277 0 days
178 Maple St 5 4 4,128 $564,900 $136 54 days
18 Carriage Dr 3 3 1,838 $515,000 $280 22 days
2 Bryan Cir 3 3 1,942 $500,000 $257 7 days
61 Davis Rd 4 4 3,234 $499,900 $154 6 days
770-778 S Main St 8 3 3,092 $499,900 $161 13 days
59 Micko Dr 3 3 2,089 $499,900 $239 86 days
112 Maple St 4 4 2,909 $499,000 $171 31 days
2 Westerman Ave 4 2 1,800 $499,000 $277 76 days
16 Paramount Dr 3 2 2,210 $495,000 $223 6 days
5 Bruno Court, Unit 57 3 3 2,089 $494,900 $236 31 days
63 Micko Dr 3 3 2,089 $494,900 $236 142 days
49 Micko Dr Unit 25 2 3 1,965 $479,900 $244 2 days
27 Bissell Pl 2 2 1,450 $475,000 $327 2 days
Average: 3.6 10.0 6,033 $1,351,221 $244 64 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Rolling Hills Dr 4 3 2,564 $684,900 $267 82 days
6 Stony Creek Ln 4 3 2,103 $669,000 $318 29 days
30 Briarwood Dr 3 3 2,863 $630,000 $220 31 days
188 Eastwood Dr Unit 188 2 3 2,358 $589,900 $250 58 days
26 Union St 6 4 3,010 $569,900 $189 28 days
26 Bellevue Ter 3 3 2,240 $539,900 $241 72 days
57 Micko Dr Unit 29 3 3 2,089 $499,900 $239 9 days
7 Bruno Ct 3 3 2,089 $499,900 $239 40 days
51 Micko Dr 3 3 2,089 $499,900 $239 131 days
8 Smith Haven Dr 3 3 2,332 $487,500 $209 42 days
3 Bruno Ct 2 4 2,089 $484,900 $232 13 days
45 Micko Dr Unit 23 2 3 1,965 $479,900 $244 7 days
36 Micko Dr Unit 61 2 3 1,965 $474,900 $241 84 days
47 Moss Ave 4 3 2,440 $450,000 $184 51 days
5 Scott Ave 3 2 2,330 $449,900 $193 49 days
30 Bunting Rd 4 3 2,288 $449,900 $196 120 days
36 Smith St 5 3 2,197 $435,000 $197 24 days
102 Colony Rd 3 2 1,648 $419,000 $254 78 days
27 Rosko St 3 1 1,310 $399,000 $304 49 days
23 Lakeview Ave 2 1 1,533 $390,000 $254 24 days
43 George St Unit 1 2 2 1,294 $389,000 $300 46 days
105 Walnut St 3 2 1,157 $379,900 $328 106 days
2 Edgehill Ter 3 1 1,324 $375,000 $283 43 days
22 Tomlinson Rd 2 2 1,668 $369,900 $221 27 days
29 Bungay Ter 3 1 960 $350,000 $364 44 days
Average: 3.1 2.4 1,858 $430,000 $237 51 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
130a Mountain Rd 4 3 3,089 $729,900 $750,000 $242 44 days 6/12/26
51 Brookfield Rd 4 3 3,142 $749,900 $749,900 $238 120 days 8/31/26
22 Brookfield Rd 4 3 3,853 $729,900 $747,000 $193 209 days 5/28/26
7 Old Town Rd 4 3 2,906 $689,900 $740,000 $254 49 days 5/8/26
28 Osprey Dr 4 4 3,491 $725,000 $735,000 $210 55 days 6/2/26
70 N Benham Rd 3 3 2,540 $699,900 $725,000 $285 51 days 9/4/26
387 S Main St 8 4 4,360 $729,900 $710,000 $162 135 days 8/6/26
12 Forest Rd Extension 4 3 2,930 $724,900 $705,000 $240 41 days 9/8/26
22 Patrick Dr 4 3 2,840 $675,000 $691,000 $243 71 days 6/26/26
27 Partridge Dr 4 3 2,524 $690,000 $690,000 $273 70 days 6/15/26
9 Osprey Dr 3 3 2,858 $699,900 $685,000 $239 56 days 8/12/26
29 Evergreen Ter 5 5 3,856 $650,000 $677,000 $175 41 days 8/5/26
17-23 Meadow St 9 4 4,276 $699,900 $660,000 $154 231 days 6/15/26
9 Fox Run Ln 4 4 2,348 $649,000 $654,000 $278 55 days 6/5/26
40 Church St 4 3 2,639 $649,900 $640,000 $242 70 days 8/18/26
115 Roosevelt Dr 5 2 2,562 $649,900 $635,000 $247 35 days 5/12/26
194 Eastwood Dr Unit 194 2 3 2,295 $599,000 $580,000 $252 60 days 6/8/26
22 Greenwood Cir 4 3 2,576 $574,900 $580,000 $225 86 days 6/3/26
5 Roosevelt Dr 2 2 2,108 $579,000 $575,000 $272 49 days 10/22/26
26 Greenwood Cir 3 3 2,256 $539,000 $575,000 $254 42 days 8/18/26
15 Briarwood Dr 3 3 3,114 $580,000 $570,000 $183 57 days 9/2/26
5 Reservoir Mnr 5 3 2,706 $549,900 $565,000 $208 55 days 9/9/26
35 Charles Rd 3 3 2,040 $540,000 $560,000 $274 56 days 9/24/26
3-5 Pearl St 6 4 3,237 $540,000 $560,000 $172 90 days 9/2/26
32 Shari Dr 3 3 2,800 $539,900 $550,000 $196 40 days 10/28/26
Average: 3.3 2.3 2,003 $433,101 $438,294 $238 81 days
Viewing 1 - 25 of 112
Viewing 1 - 25 of 112

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.